| Issue | Title | |
| Vol 3 (2007): The 3rd International Conference on Intelligent Unmanned Systems | Oct 24-25 2007 | Bali, Indonesia | Wavelet-Based Iterative Learning Control with Fuzzy PD Feedback for Position Tracking of A Pneumatic Servo System | Abstract |
| C. E. Huang, J. S. Chen | ||
| Vol 8 (2012): The 8th International Conference on Intelligent Unmanned Systems | Oct 22-24, 2012 | Singapore | Wearable Vision System for Life Logging with Atrial Flutter | Abstract |
| Sampath Kumar, K. Jaichandar, Hyowon Lee, Mohan Rajesh Elara | ||
| Vol 10 (2014): The 10th International Conference on Intelligent Unmanned Systems | Sept 29 - Oct 1, 2014 | Montreal, Canada | Wind Field Estimation of Small UAV Based on Sideslip Angle Information | Abstract |
| Yaohong Qu, Ying Zhou, Youmin Zhang | ||
| Vol 11 (2015): The 11th International Conference on Intelligent Unmanned Systems | Aug 26-29 2015 | Bali, Indonesia | X-band UAV-SAR System Design Using Wideband Chirp Signal Generator | Abstract |
| Heein Yang, Josaphat Tetuko Sri Sumantyo | ||
| 626 - 629 of 629 Items | << < 21 22 23 24 25 26 | |
ISSN: 2508-4127